Repository navigation
feat(www): pages for lawyers, accountants and both jobs, behind the Business switch #2425
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Large diffs are not rendered by default.
Oops, something went wrong.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Binary file not shown.
Binary file added
BIN
+13 KB
plans/community-local/seo/data/keyword-overview-audiences-2026-11.json.gz
Binary file not shown.
Binary file added
BIN
+11.4 KB
plans/community-local/seo/data/ranked-keywords-surfsense-2026-11.json.gz
Binary file not shown.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,77 @@ | ||
| import Link from "next/link"; | ||
| import { AUDIENCES, type AudienceCard, JOBS_STRIP } from "@/app/(home)/_home/home-content"; | ||
| import { HomeBadge } from "@/components/site/home-badge"; | ||
| import { sectionSpacing } from "@/components/site/home-section-spacing"; | ||
| import { siteText } from "@/components/site/site-text"; | ||
| import { cn } from "@/components/ui/cn"; | ||
| import { | ||
| ArrowRightIcon, | ||
| Briefcase01Icon, | ||
| Calculator01Icon, | ||
| type Icon, | ||
| JusticeScale01Icon, | ||
| } from "@/components/ui/icons"; | ||
| import { BUSINESS_LAUNCHED } from "@/features/business-launch/business-launched.mts"; | ||
|
|
||
| /** | ||
| * Who it's for: a card per reader, each linking the page written for them, with the paid | ||
| * jobs in a strip below. Sits under the logos so a visitor can pick their page before the | ||
| * argument starts. Renders nothing until Business is on sale. See `AUDIENCES` in | ||
| * `home-content.ts`. | ||
| */ | ||
|
|
||
| const ICONS: Record<AudienceCard["key"], Icon> = { | ||
| lawyers: JusticeScale01Icon, | ||
| accountants: Calculator01Icon, | ||
| business: Briefcase01Icon, | ||
| }; | ||
|
|
||
| export function HomeAudiences() { | ||
| if (!BUSINESS_LAUNCHED) return null; | ||
|
|
||
| return ( | ||
| <section className={sectionSpacing.foot}> | ||
| <div className={cn("text-center", sectionSpacing.head)}> | ||
| <HomeBadge>{AUDIENCES.eyebrow}</HomeBadge> | ||
| <p className={cn(siteText.h2, "mt-4")}>{AUDIENCES.headline}</p> | ||
| </div> | ||
|
|
||
| <ul className="m-0 mt-10 grid list-none gap-4 p-0 md:grid-cols-3 lg:mt-14"> | ||
| {AUDIENCES.cards.map((card) => { | ||
| const CardIcon = ICONS[card.key]; | ||
| return ( | ||
| <li | ||
| key={card.key} | ||
| className="flex flex-col rounded-2xl border border-border bg-card p-6 shadow-xs md:p-8" | ||
| > | ||
| <span | ||
| aria-hidden="true" | ||
| className="grid size-11 place-items-center rounded-xl bg-secondary text-foreground" | ||
| > | ||
| <CardIcon className="size-5" /> | ||
| </span> | ||
| <h3 className={cn(siteText.h3, "mt-6")}>{card.title}</h3> | ||
| <p className={cn(siteText.body, "mt-2 text-sm")}>{card.body}</p> | ||
| <p className="mt-auto pt-5"> | ||
| <Link className={siteText.forward} href={card.action.href}> | ||
| {card.action.label} <ArrowRightIcon aria-hidden="true" className="size-4" /> | ||
| </Link> | ||
| </p> | ||
| </li> | ||
| ); | ||
| })} | ||
| </ul> | ||
|
|
||
| <div className="mt-4 flex flex-col gap-4 rounded-3xl bg-muted px-6 py-6 sm:flex-row sm:items-center sm:justify-between md:px-8"> | ||
| <p className={cn(siteText.body, "text-sm")}>{JOBS_STRIP.body}</p> | ||
| <div className="flex flex-wrap gap-x-6 gap-y-2"> | ||
| {JOBS_STRIP.actions.map((action) => ( | ||
| <Link key={action.href} className={siteText.forward} href={action.href}> | ||
| {action.label} <ArrowRightIcon aria-hidden="true" className="size-4" /> | ||
| </Link> | ||
| ))} | ||
| </div> | ||
| </div> | ||
| </section> | ||
| ); | ||
| } |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,170 @@ | ||
| import { notFound } from "next/navigation"; | ||
| import { JsonLd } from "@/components/site/json-ld"; | ||
| import { ACCOUNTANTS_URL, SECURITY_QUESTIONNAIRE_URL } from "@/components/site/site-content"; | ||
| import { | ||
| BubbleChatIcon, | ||
| ChartHistogramIcon, | ||
| Presentation02Icon, | ||
| SecurityCheckIcon, | ||
| } from "@/components/ui/icons"; | ||
| import { | ||
| type AudiencePageMeta, | ||
| audiencePageSchema, | ||
| businessPageMetadata, | ||
| } from "@/features/audience-pages/audience-metadata"; | ||
| import { | ||
| AudienceAnswer, | ||
| AudienceCards, | ||
| AudienceClosing, | ||
| AudienceHero, | ||
| type AudienceQuestion, | ||
| AudienceQuestions, | ||
| } from "@/features/audience-pages/audience-sections"; | ||
| import { BUSINESS_LAUNCHED } from "@/features/business-launch/business-launched.mts"; | ||
| import { FIRST_PERSON_PRICE, yearlyPriceLabel } from "../pricing/business-price"; | ||
|
|
||
| /** | ||
| * AI for accountants. Brief: `plans/community-local/seo/09-audience-pages.md`, | ||
| * `/ai-for-accountants`. | ||
| * | ||
| * The exact phrases draw little search (about 50 a month in clickstream; Google's 6,600 for | ||
| * `ai for accountants` has absorbed accounting-software searches), so this page is where | ||
| * outreach, trial emails and demos send accounting firms as much as a search page. | ||
| * | ||
| * A 404 until Business is on sale (`NEXT_PUBLIC_BUSINESS_LAUNCHED`), because it sells the | ||
| * security questionnaire. Any line on what a regulator requires of a firm goes through a | ||
| * compliance read first; this page says only where the data is. | ||
| */ | ||
|
|
||
| const PRICE = yearlyPriceLabel(FIRST_PERSON_PRICE); | ||
|
|
||
| const PAGE: AudiencePageMeta = { | ||
| path: ACCOUNTANTS_URL, | ||
| title: "AI for Accountants: Private AI for Client Financial Files", | ||
| description: | ||
| "Free, open-source AI for accountants that keeps client files on your computer. Draft reports, pull figures and answer security questionnaires.", | ||
| keywords: [ | ||
| "ai for accountants", | ||
| "ai for accounting firms", | ||
| "ai for bookkeepers", | ||
| "ai for cpa", | ||
| "ai for tax preparers", | ||
| "ai for audit", | ||
| "private ai for accountants", | ||
| ], | ||
| imageAlt: "SurfSense, private AI for accountants", | ||
| }; | ||
|
|
||
| export const metadata = businessPageMetadata(BUSINESS_LAUNCHED, PAGE); | ||
|
|
||
| const QUESTIONS: AudienceQuestion[] = [ | ||
| { | ||
| question: "Does SurfSense connect to QuickBooks or Xero?", | ||
| answer: | ||
| "No. SurfSense reads the files you add: PDF, Word, Excel and PowerPoint files, scans and photos, and web pages. Export a report from your accounting software as a PDF or an Excel file, and add it to Sources.", | ||
| }, | ||
| { | ||
| question: "Is client data uploaded?", | ||
| answer: | ||
| "Not with a local model: SurfSense keeps your files, its index and your chats on your computer, and sends nothing. With a hosted model you choose, that provider receives only what each request needs, such as the question and the passages behind it.", | ||
| }, | ||
| { | ||
| question: "Is SurfSense free for an accounting firm?", | ||
| answer: `Yes. The app and every update are free for any use, client work included. A Business licence is needed only for SurfSense's job plugins, such as the security questionnaire, at ${PRICE} a year for each person who uses them.`, | ||
| }, | ||
| { | ||
| question: "Does SurfSense work offline?", | ||
| answer: | ||
| "Yes, with a local model. SurfSense installs with a model runner built in, and once a model is downloaded it answers questions about the sources you already added with no network connection. A hosted model needs the internet.", | ||
| }, | ||
| ]; | ||
|
|
||
| export default function AiForAccountantsPage() { | ||
| if (!BUSINESS_LAUNCHED) notFound(); | ||
|
|
||
| return ( | ||
| <> | ||
| <JsonLd data={audiencePageSchema(PAGE)} /> | ||
|
|
||
| <AudienceHero | ||
| badge="AI for accountants" | ||
| title="Private AI for accountants: client files stay on" | ||
| highlight="your computer" | ||
| lede="SurfSense is a free, open-source AI app that runs on your own computer. Add returns, statements, ledgers and engagement letters, ask questions with a citation for every point, and turn them into reports, spreadsheets and client decks. With a local model, nothing is sent anywhere." | ||
| note="Business adds the security questionnaire, for the clients who send you one, with a 14-day free trial." | ||
| link={{ label: "See pricing", href: "/pricing" }} | ||
| /> | ||
|
|
||
| <AudienceAnswer | ||
| heading="Can accountants use AI with client financial data?" | ||
| points={[ | ||
| "Client files stay in a folder you control", | ||
| "No SurfSense account, server or copy", | ||
| "A local model sends nothing anywhere", | ||
| "A hosted model gets only what a request needs", | ||
| "Open source, so your IT provider can check it", | ||
| ]} | ||
| > | ||
| <p> | ||
| It turns on where the data goes, so here is exactly where it goes. SurfSense keeps its | ||
| index, your chats and everything it makes in a folder on your computer. There is no | ||
| SurfSense account and no SurfSense server, so we never hold a copy of a client's figures. | ||
| </p> | ||
| <p> | ||
| With a model that runs on your computer, nothing leaves it. With a hosted model you | ||
| choose, that provider receives only what each request needs: the question and the passages | ||
| behind it, or the documents you ask Studio to work from. | ||
| </p> | ||
| <p> | ||
| Whether a workflow fits your firm's own security plan and obligations is yours to judge. | ||
| What SurfSense can tell you is where every file is. | ||
| </p> | ||
| </AudienceAnswer> | ||
|
|
||
| <AudienceCards | ||
| badge="What it does" | ||
| headline="From the client's documents to the finished work" | ||
| cards={[ | ||
| { | ||
| heading: "Ask across a client's documents, with citations", | ||
| icon: BubbleChatIcon, | ||
| body: "Add statements, returns, ledgers and letters as PDF, Excel or Word files, or as scans. Every point in an answer cites the passage behind it, so you can check a figure before you use it.", | ||
| }, | ||
| { | ||
| heading: "Pull the figures into a spreadsheet", | ||
| icon: ChartHistogramIcon, | ||
| body: "Studio turns the tables in your sources into an Excel workbook you can check and edit, from the documents you pick.", | ||
| }, | ||
| { | ||
| heading: "Client-ready reports, letters and decks", | ||
| icon: Presentation02Icon, | ||
| body: "Studio makes editable Word reports, PDFs and PowerPoint decks from the documents you pick. They are real Office files, ready for your letterhead.", | ||
| }, | ||
| { | ||
| heading: "Answer a client's security questionnaire", | ||
| icon: SecurityCheckIcon, | ||
| body: "When a client sends a security questionnaire as an Excel workbook, the security questionnaire job fills it in from your firm's policies and gives the source of each answer. It comes with Business.", | ||
| link: { | ||
| label: "How the security questionnaire works", | ||
| href: SECURITY_QUESTIONNAIRE_URL, | ||
| }, | ||
| }, | ||
| ]} | ||
| /> | ||
|
|
||
| <AudienceClosing | ||
| badge="Pricing" | ||
| heading="Free for every accountant. Business adds the jobs." | ||
| link={{ label: "See pricing", href: "/pricing" }} | ||
| > | ||
| <p> | ||
| The app and every update are free, with no account and no usage cap. A Business licence | ||
| adds SurfSense's job plugins, the security questionnaire and the contract redline, at{" "} | ||
| {PRICE} a year for each person who uses them. You can try both free for 14 days. | ||
| </p> | ||
| </AudienceClosing> | ||
|
|
||
| <AudienceQuestions heading="Questions accountants ask" questions={QUESTIONS} /> | ||
| </> | ||
| ); | ||
| } |
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Script executed:
Repository: MODSetter/SurfSense
Length of output: 3728
Script executed:
Repository: MODSetter/SurfSense
Length of output: 25529
Script executed:
Repository: MODSetter/SurfSense
Length of output: 19193
Qualify the homepage’s no-cloud claim.
The hero says “no cloud” without qualification, but a hosted model receives request data. Keep the planned H1 and opening sentence, and explain the model choice.
Proposed wording
Also qualify the air-gapped claim in
APPLICATION_SCHEMAas available with a local model.