Repository navigation
Drop Silo GitBook links from the Cambrian agent kit page #101
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -165,7 +165,7 @@ | |
|
|
||
| ### 4. Explore core features & protocols | ||
|
|
||
| #### a) Check token balance with error handling | ||
|
|
||
| ```typescript | ||
| import { SeiAgentKit } from './src/agent'; | ||
|
|
@@ -195,7 +195,7 @@ | |
| } | ||
| ``` | ||
|
|
||
| #### b) Safe token swapping with Symphony | ||
|
|
||
| ```typescript | ||
| async function safeSwap() { | ||
|
|
@@ -246,7 +246,7 @@ | |
|
|
||
| </Warning> | ||
|
|
||
| #### c) Liquid staking with Silo protocol | ||
|
|
||
| ```typescript | ||
| async function stakingWithSilo() { | ||
|
|
@@ -281,14 +281,14 @@ | |
| <Info> | ||
| **Silo staking details:** | ||
|
|
||
| - **iSEI token**: [Represents your staked SEI plus auto-compounded rewards](https://silostaking.gitbook.io/silo-staking/general-faq) | ||
| - **iSEI token**: Represents your staked SEI plus auto-compounded rewards | ||
| - **No unbonding period**: [Immediate liquidity, unlike traditional staking](https://medium.com/@nordicmoney22/unleashing-the-power-of-liquid-staking-on-sei-4a1d045232e1) | ||
| - **5% fee**: [Annual management fee of 5% on rewards](https://silostaking.gitbook.io/silo-staking/general-faq) | ||
| - **5% fee**: Annual management fee of 5% on rewards | ||
| - **MEV benefits**: [Validators share MEV profits with stakers](https://www.silostaking.io/) | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. [suggestion] The PR description says |
||
|
|
||
| </Info> | ||
|
|
||
| #### d) Lending/borrowing with Takara protocol | ||
|
|
||
| ```typescript | ||
| async function takaraLending() { | ||
|
|
@@ -328,7 +328,7 @@ | |
| } | ||
| ``` | ||
|
|
||
| #### e) Perpetual trading with Citrex Markets | ||
|
|
||
| ```typescript | ||
| async function citrexTrading() { | ||
|
|
||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
[nit] This states a specific fee figure that can change, and it now has no citation. Consider wording it so readers know to confirm current fees with Silo, for example "Silo charges a management fee on rewards (5% at the time of writing)."